Menu
Download the Food Menu or the Wine and Beer List
| Draught | |||
|---|---|---|---|
| Strength | Small | Large | |
| Becks | 5% | 7 | 10.8 |
| Stella Artois | 5.1% | 7 | 10.8 |
| Kirin | 5% | 9 | |
| James Squire 'The Chancer' Golden Ale | 4.5% | 6.8 | 10.5 |
| James Squire 'One Fifty Lashes' Pale Ale | 4.2% | 6.8 | 10.5 |
| Beez Neez | 4.7% | 6.8 | 10.5 |
| Boag's Draught | 4.6% | 5.8 | 8.5 |
| Pure Blonde | 4.6% | 6.8 | 10.5 |
| Hahn Premium Light | 2.6% | 4.6 | 7.8 |
| Bulmers Cider | 4.7% | 6.8 | 10.5 |
| Peroni Nastro Azzurro | 5.1% | 9.2 | |
| Test | |||
| Packaged | |||
|---|---|---|---|
| Strength | |||
| Birra Moretti | 4.6% | 9.5 | |
| Heineken | 5% | 9.5 | |
| Knappstein Reserve Lager | 5.6% | 9.6 | |
| Asahi | 5% | 9.5 | |
| Corona | 4.6% | 9.8 | |
| Peroni Leggera | 3.5% | 9 | |
| Pilsner Urquell | 4.4% | 9.5 | |
| Grolsch | 5% | 9.5 | |
| Matso's Ginger Beer | 3.5% | 9.8 | |
| Coopers Sparkling Ale | 5.8% | 8.4 | |
| Endeavour 2010 Reserve Amber Ale | 5.2% | 10.2 | |
| Little Creatures Rogers | 3.8% | 8.5 | |
| Little Creatures Pale Ale | 5.2% | 9.2 | |
| James Squire IPA | 5.6% | 9.2 | |
| James Squire Pilsener | 5% | 9.2 | |
| Mac's Hoprocker Pilsener | 5% | 9.6 | |
| Mac's Black Mac | 5% | 9.6 | |
| Carlton Midstrength | 3.5% | 6.5 | |
| Redback | 4.7% | 9.2 | |
| White Rabbit White Ale | 4.5% | 9.2 | |
| Lord Nelson Brewery Three Sheets | 4.9% | 9.8 | |
| Kosiuszko Pale | 4.5% | 9.2 | |
| Tooheys Extra Dry | 5% | 7.5 | |
| Guinness | 4.2% | 10 | |
| Dirty Granny Cider | 5.5% | 9 | |
| Badger Applewood Oak Aged Cider | 6% | 16 | |
| Badger Pearwood Oak Aged Cider | 6% | 16 | |
| Cocktails - 15.00 | |
|---|---|
| Americano Campari, Punt e Mes, Soda |
|
| Cava Cocktail Rum, Cava, Lime, Bitters |
|
| Dolce Amaro Averna, Cointreau, Espresso |
|
| Caprioska Vodka, Lime, Raw Sugar |
|
| Southside Fizz Gin, Mint, Lemon, Sugar |
|
| Mojito Rum, lime, mint, raw sugar |
|
| Bloody Mary Vodka, Tomato, Celery, Horseradish |
|
| White | ||||
|---|---|---|---|---|
| Vintage | Region | Glass | Bottle | |
| The Boulevard Hotel Vino Bianco | '09 | WA | 8 | 38 |
| Bellarmine 'Half Dry' Riesling | '11 | WA | 9.5 | 45 |
| Samuel's Gorge Riesling | '10 | TAS | 10 | 48 |
| Kerrigan & Berry Riesling | '11 | WA | 13 | 58 |
| Run Free 'The Sisters' Sauvignon Blanc Semillon | '11 | WA | 9 | 42 |
| Rabbit Ranch Sauvignon Blanc | '11 | NZ | 9.5 | 45 |
| Domane Wachau Gruner Veltliner | '10 | AUT | 10 | 48 |
| Jauma 'Blewitt Springs' Chenin Blanc | '09 | SA | 12 | 56 |
| Pizzini Arneis | '10 | VIC | 9 | 42 |
| Redhouse 'Altier' Pinot Grigio | '10 | SA | 9.5 | 45 |
| Ronco dei Tassi 'Clic' Friulano Blend | '10 | ITA | 10 | 48 |
| Umani Ronchi 'Villa Bianchi' Verdicchio | '10 | ITA | 9 | 42 |
| Sutton Grange 'Fairbank' Viognier | '10 | VIC | 10 | 48 |
| West Cape Howe Chardonnay | '11 | WA | 8.5 | 40 |
| Hay Shed Hill Chardonnay | '10 | WA | 10 | 48 |
| Jasper Hill Riesling | '10 | VIC | 62 | |
| Grosset 'Springvale' Riesling | '11 | SA | 68 | |
| Mayer 'The Doktor' Riesling | '10 | AUT | 70 | |
| La Purisima 'Estio' Macabeo | '10 | ESP | 45 | |
| Eidosela Albarino | '10 | ESP | 60 | |
| Ravensworth Marsanne | '10 | NSW | 42 | |
| Stag's Leap Viognier | '10 | USA | 58 | |
| Bonny Doon 'Le Cigare Blanc' Roussanne | '08 | USA | 85 | |
| Jean-Luc Mader | '09 | FRA | 58 | |
| Nals & Margreid Pinot Grigio | '10 | ITA | 58 | |
| Jed Torrontes | '10 | ARG | 45 | |
| Scott Fiano | '11 | SA | 48 | |
| Marcarini Roero Arneis | '09 | ITA | 60 | |
| Pieropan Soave Classico | '09 | ITA | 65 | |
| Domaine Christain - Salmon Sancerre | '09 | FRA | 65 | |
| Cherubino Sauvignon Blanc | '11 | WA | 60 | |
| Cape Mentelle Sauvignon Blanc Semillon | '11 | WA | 55 | |
| Rockford 'Local Growers' Semillon | '07 | SA | 45 | |
| Rusden 'Christian' Chenin Blanc | '11 | SA | 58 | |
| Domaine Pichot Vouvray Sec | '09 | FRA | 60 | |
| Ngeringa Chardonnay 375ml | '09 | SA | 45 | |
| Fraser Gallop Chardonnay | '10 | WA | 58 | |
| Ocean Eight 'Verve' Chardonnay | '10 | VIC | 68 | |
| Staniford Chardonnay | '10 | WA | 70 | |
| Domaine Billaud - Simon Chablis | '09 | FRA | 75 | |
| Red | ||||
|---|---|---|---|---|
| Vintage | Region | Glass | Bottle | |
| The Boulevard Hotel Vino Rosso | '08 | WA | 8 | 38 |
| Save Our Souls Rosé | '11 | VIC | 9 | 42 |
| Foster e' Rocco Rosé Sangiovese | '10 | VIC | 13 | 58 |
| Josef Chromy 'Pepek' Pinot Noir | '10 | TAS | 9.5 | 45 |
| Maddens Rise Pinot Noir | '10 | VIC | 13 | 58 |
| Poacher's Ridge 'Louis Block' Merlot | '07 | WA | 10 | 48 |
| Colli Amerini ‘Terre Auree’ Sangiovese | '09 | ITA | 9.5 | 45 |
| La Emperatriz Tempranillo | '10 | ESP | 10 | 48 |
| Domaine de L'Ameillaud Cotes du Rhone | '09 | FRA | 12 | 56 |
| Rusden 'Driftsands' Grenache Shiraz | '09 | SA | 11 | 52 |
| Tomfoolery 'Son of a Gun' Shiraz Cab Sauv | '10 | SA | 9.5 | 45 |
| Izway 'Rob & Les' Shiraz | '10 | SA | 12 | 56 |
| Bress Shiraz | '10 | VIC | 10 | 48 |
| Fermoy Estate Cabernet Merlot | '08 | WA | 10 | 48 |
| Vinaceous 'Ranconteur' Cabernet Sauvignon | '09 | SA | 11 | 52 |
| Higher Plane Merlot | '08 | WA | 58 | |
| Denis Pommier Bourgogne | '09 | FRA | 68 | |
| The Escarpment Pinot Noir | '09 | NZ | 80 | |
| William Downie Pinot Noir | '10 | VIC | 120 | |
| Luis Pato Baga | '08 | POR | 55 | |
| La Cappella Chianti Classico | '09 | ITA | 58 | |
| Greenstone Sangiovese | '07 | VIC | 85 | |
| Patrizi Nebbiolo D'Alba | '08 | ITA | 60 | |
| Luke Lambert Nebbiolo | '08 | VIC | 70 | |
| Quinta de Tarsus Crianza | '06 | ESP | 50 | |
| First Drop 'Pintor' Tempranillo | '09 | SA | 65 | |
| Las Rocas Grenache | '08 | ESP | 55 | |
| Spinifex 'Papillon' Grenache Blend | '09 | SA | 55 | |
| Domaine Gerard Charvin Côtes du Rhône | '08 | FRA | 58 | |
| SC Pannell Shiraz Grenache | '08 | SA | 85 | |
| Shobbrook 'Tommy Ruff' Shiraz Mourvedre | '09 | SA | 55 | |
| Ravensworth Shiraz Viognier | '10 | NSW | 50 | |
| Rockford 'Basket Press' Shiraz 375ml | '07 | SA | 60 | |
| Penfolds 'Kalimna' Bin 28 Shiraz | '06 | SA | 58 | |
| Vinea Marson Syrah | '07 | VIC | 75 | |
| Torbreck 'The Gask' Shiraz | '09 | SA | 130 | |
| The Yard 'Riversdale' Cabernet Sauvignon | '10 | WA | 65 | |
| Bowen Estate Cabernet Sauvignon | '09 | SA | 65 | |
| Hay Shed Hill 'Block 2' Cabernet Sauvignon | '09 | WA | 70 | |
| Yarra Yarra Cabernets | '04 | VIC | 105 | |
| Sparkling | ||||
|---|---|---|---|---|
| Vintage | Region | Glass | Bottle | |
| The Boulevard Hotel Brut | NV | SA | 8 | 38 |
| Vallformosa MVSA Cava | NV | ESP | 10 | 50 |
| Blind Corner Cremant | '09 | WA | 12 | 56 |
| Jansz Rose | NV | TAS | 12 | 56 |
| Babo Prosecco | NV | ITA | 12 | 56 |
| Pelorus | '06 | NZ | 80 | |
| Clover Hill | '06 | TAS | 80 | |
| Perrier Jouët Grand Brut | NV | FRA | 110 | |
| Veuve Clicquot | NV | FRA | 110 | |
| Gosset Brut Excellence | NV | FRA | 110 | |
| Digestif & Dessert | ||||
|---|---|---|---|---|
| Vintage | Region | Glass | Bottle | |
| Amaro Averna | NV | ITA | 9 | |
| Nonino Grappa Il Moscato | NV | ITA | 12 | |
| Delgado Zuleta ‘La Goya’ Sherry | NV | ESP | 9 | |
| Niepoort Ruby Port | NV | POR | 9.5 | |
| Penfolds ‘Grandfather’ Rare Tawny | NV | SA | 11 | |
| Campbell’s Rutherglen Muscat | NV | VIC | 9 | 34 |
| Campbell’s Rutherglen Tokay | NV | VIC | 9 | 34 |
| Sticks Botrytis Semillon | '10 | VIC | 10 | 38 |
| Tomfoolery Late Harvest Riesling | '08 | SA | 11 | 43 |
| Yalumba ‘Hand Picked’ Botrytis Viognier | '08 | SA | 46 | |
| To Share | |
|---|---|
| Pizza bianca, sea salt, rosemary | 7.5 |
| Chorizo, olives, giardiniera, polenta crisps | 17.5 |
| Roast pumpkin & feta arancini | 13.5 |
| Homemade sausage rolls | 13.5 |
| Chicken & ricotta meatballs, tomato sugo | 14.5 |
| Salt & pepper squid, lemon aioli | 16.5 |
| Crispy prawn wontons, ginger caramel | 18.5 |
| Chicken liver parfait, baguette | 15.5 |
| Beef carpaccio, capers, parmesan | 21.5 |
| Fries, roast garlic aioli | 9.5 |
| Pizza | |
|---|---|
| Mozzarella, tomato, basil | 17.5 |
| Mushroom, spinach, feta | 19.5 |
| Pancetta, balsamic onion, goat's cheese | 21.5 |
| Slow cooked lamb, baba ganoush, tomato | 21.5 |
| Thai chicken, coriander, roast peppers | 21.5 |
| Mains | |
|---|---|
| Spaghettini, crab, chilli, garlic, tomato sugo, spinach | 28.5 |
| Prawn, preserved lemon & courgette risotto | 29.5 |
| Duck confit, beetroot & ricotta tortellini | 31.5 |
| Steak sandwich, tomato chutney, onion, aioli, fries | 23.5 |
| Eye fillet, potato roesti, mushroom, broccolini, jus | 37.5 |
| Grilled Tasmanian salmon, nicoise salad | 31.5 |
| Crispy beer battered barramundi, fries, tartare | 26.5 |
| Salad | |
|---|---|
| Classic Caesar, crispy pancetta, crouton, anchovy | 18.5 |
| Poached chicken, green papaya, coconut, coriander, peanut, chilli lime dressing | 27.5 |
| Roma tomato, olives, basil, Danish feta | 14.5 |
| Quinoa, couscous, pine nut, raisin | 10.5 |
| Watermelon, cucumber, red onion | 10.5 |
| Mixed garden salad, feta, balsamic vinaigrette | 9.5 |
| Dessert | |
|---|---|
| Chocolate tart, double cream, raspberry coulis | 14.5 |
| Panna cotta, honeycomb, poached fruit | 14.5 |
| Spanish doughnuts, chocolate sauce, vanilla anglaise | 14.5 |
| Affogato – espresso, Frangelico, ice cream | 13.5 |
| Trio of cheese, fruit bread, fig chutney | 25.5 |
The Boulevard delivers the best of European inspired pub food - simple, fresh, rustic, honest and driven by seasonal produce.
Mastered by Executive Chef Anthony Schell, the menu includes a nod to time-honoured pub classics as well as daily and seasonal specials. Dining is available from lunch until late throughout the venue.
Our wine list complements the menu's European focus and offers an extensive selection of more than 40 wines by the glass. General Manager Paul Maley has chosen wines from the best regions of Australia and the world, including Italian, Spanish and French imports.
On tap is a stellar selection of quality local and imported beers, with ten draught and more than twenty packaged beers and ciders on the list.
We will also, always, serve great coffee.
Please click here to view Executive Chef Anthony Schell's risotto recipe.
Please click here to view our gluten free and vegetarian menu.
Bookings Policy
The Boulevard Hotel takes lunch reservations every day and dinner reservations Sunday to Thursday.
On Friday and Saturday evenings, please talk to our table host on arrival. We will do our best to seat you as soon as possible, which may mean a drink or two at the bar or snack to start.
Our full menu is available for lunch and dinner every day.
Function bookings are available for groups as small as twelve up to a maximum of 80.
For reservations and general enquiries, please contact us on 08 9284 1199.


